loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2024 707.12 7.09 11.55
Reverse Repo-TREPS Mar 31, 2024 653.82 6.55 -8.33
Equity-ICICI Bank Mar 31, 2024 589.39 5.91 3.91
Equity-HDFC Bank Mar 31, 2024 520.79 5.22 3.17
Equity-Samvardh. Mothe. Mar 31, 2024 379.22 3.80 -1.76
Equity-Avenue Super. Mar 31, 2024 377.54 3.78 15.48
Equity-Axis Bank Mar 31, 2024 324.01 3.25 -2.60
Equity-Infosys Mar 31, 2024 298.17 2.99 -10.51
Equity-Polycab India Mar 31, 2024 261.01 2.62 34.13
Equity-Bharat Electron Mar 31, 2024 249.05 2.50 -1.76
Equity-Hind. Unilever Mar 31, 2024 239.49 2.40 -6.13
Equity-Apar Inds. Mar 31, 2024 232.49 2.33 -12.18
Equity-Alkem Lab Mar 31, 2024 217.99 2.18 -3.61
Equity-Gujarat Fluoroch Mar 31, 2024 210.47 2.11 -16.33
Equity-REC Ltd Mar 31, 2024 206.05 2.07 2.02
Equity-HCL Technologies Mar 31, 2024 204.70 2.05 -7.23
Equity-Power Fin.Corpn. Mar 31, 2024 202.33 2.03 -42.79
Equity-TCS Mar 31, 2024 199.65 2.00 -5.34
Equity-GAIL (India) Mar 31, 2024 186.89 1.87 233.85
Equity-Century Plyboard Mar 31, 2024 177.05 1.77 -9.52
Equity-CG Power & Indu. Mar 31, 2024 171.23 1.72 22.03
Equity-Radico Khaitan Mar 31, 2024 169.25 1.70 10.06
Equity-APL Apollo Tubes Mar 31, 2024 165.39 1.66 -3.33
Equity-Indus Towers Mar 31, 2024 163.63 1.64 15.17
Equity-Emami Mar 31, 2024 152.08 1.52 -7.86
Equity-AIA Engineering Mar 31, 2024 141.18 1.41 7.40
Equity-Tata Motors Mar 31, 2024 139.92 1.40 4.48
Equity-Ipca Labs. Mar 31, 2024 138.32 1.39 20.12
Equity-Suven Pharma Mar 31, 2024 134.85 1.35 58.11
Equity-Rainbow Child. Mar 31, 2024 131.36 1.32 -6.82
Equity-Can Fin Homes Mar 31, 2024 128.53 1.29 -2.78
Equity-Uno Minda Mar 31, 2024 124.32 1.25 2.26
Equity-JK Lakshmi Cem. Mar 31, 2024 124.12 1.24 -4.70
Equity-Prudent Corp. Mar 31, 2024 122.03 1.22 -8.06
Equity-Coforge Mar 31, 2024 118.56 1.19 -16.05
Equity-K E C Intl. Mar 31, 2024 109.91 1.10 -4.46
Equity-P I Industries Mar 31, 2024 107.30 1.08 5.31
Equity-ICICI Lombard Mar 31, 2024 106.62 1.07 -1.59
Equity-Schaeffler India Mar 31, 2024 97.54 0.98 -2.82
Equity-Bajaj Finserv Mar 31, 2024 96.38 0.97 3.14
Equity-Havells India Mar 31, 2024 92.81 0.93 -1.07
Equity-Bharat Forge Mar 31, 2024 91.66 0.92 -1.86
Equity-AU Small Finance Mar 31, 2024 91.27 0.91 -0.85
Equity-Engineers India Mar 31, 2024 83.59 0.84 -3.63
Equity-Ganesha Ecosphe. Mar 31, 2024 82.46 0.83 -8.04
Equity-Cholaman.Inv.&Fn Mar 31, 2024 80.99 0.81 0.00
Equity-Oil India Mar 31, 2024 66.98 0.67 0.00
Equity-J K Cements Mar 31, 2024 65.06 0.65 -9.72
Equity-Dalmia BharatLtd Mar 31, 2024 64.24 0.64 -4.09
Equity-Balkrishna Inds Mar 31, 2024 54.57 0.55 3.97
Equity-IIFL Finance Mar 31, 2024 55.25 0.55 -42.39
Equity-B P C L Mar 31, 2024 49.68 0.50 0.00
Equity-Atul Mar 31, 2024 48.48 0.49 -7.68
Equity-Magnasound Mar 31, 2024 0.00 0.00 0.00
Equity-Sip Technologies Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -29.46 -0.31 0.00